top of page
recent match results:
2022/2023 standings
class a
Last | First | ID | Total | Match 1 | Match 2 | Match 3 | |
---|---|---|---|---|---|---|---|
1 | Camino | Ryan | W166 | 300.00 | 100.00 | 100.00 | 100.00 |
2 | Miller | Jared | W069 | 300.00 | 100.00 | 100.00 | 100.00 |
3 | Wichman | Aaron | W053 | 298.25 | 98.25 | 100.00 | 100.00 |
4 | Ross | Carl | W150 | 297.40 | 97.40 | 100.00 | 100.00 |
5 | Redstar | Benson | W147 | 291.43 | 91.43 | 100.00 | 100.00 |
6 | Demaray | Glen | W012 | 289.71 | 92.21 | 100.00 | 97.50 |
7 | Buller | Tom | W115 | 287.46 | 100.00 | 94.71 | 92.75 |
8 | Peterson | Andrew | W041 | 284.97 | 92.50 | 96.00 | 96.47 |
9 | Staub | James | W167 | 284.29 | 100.00 | 100.00 | 84.29 |
10 | Gorzalka | Allen | W019 | 281.79 | 97.28 | 95.05 | 89.46 |
11 | Ewing | Joseph | W062 | 281.34 | 84.42 | 96.92 | 100.00 |
12 | Thompson | Kerry | W236 | 276.79 | 90.12 | 100.00 | 86.67 |
13 | McAnally | Seth | W034 | 276.73 | 87.50 | 89.23 | 100.00 |
14 | Harris | Corey | W022 | 276.60 | 89.97 | 91.25 | 95.38 |
15 | Wood | Brent | W096 | 275.66 | 91.30 | 92.50 | 91.86 |
16 | Huber | Kris | W104 | 275.21 | 93.51 | 94.20 | 87.50 |
17 | Winderl | Jerrod | W109 | 273.95 | 100.00 | 88.41 | 85.54 |
18 | Foster | Riley | W072 | 270.99 | 90.36 | 89.86 | 90.77 |
19 | Lilja | Carson | W032 | 270.98 | 90.91 | 84.62 | 95.45 |
20 | Roadifer | Nicholas | W045 | 270.79 | 89.46 | 95.00 | 86.33 |
21 | Fabich | Hank | W015 | 267.20 | 88.74 | 86.25 | 92.21 |
22 | Harms | Ryan | W021 | 266.39 | 86.25 | 91.75 | 88.39 |
23 | Pulver | Mark | W042 | 261.61 | 80.25 | 81.36 | 100.00 |
24 | Angelos | Peter | W183 | 261.37 | 86.21 | 75.16 | 100.00 |
25 | Britton | Casey | W003 | 258.36 | 84.48 | 86.36 | 87.52 |
26 | Thompson | Brad | W169 | 258.01 | 89.11 | 84.00 | 84.90 |
27 | Peretti | Nick | W040 | 255.39 | 93.51 | 83.13 | 78.75 |
28 | Davis | Chris | W010 | 255.36 | 70.69 | 86.67 | 98.00 |
29 | Potter | Leighton | W324 | 251.67 | 88.57 | 91.67 | 71.43 |
30 | Triolo | Chad | W250 | 250.22 | 75.00 | 87.88 | 87.34 |
31 | Ostmeier | Cody | W188 | 249.47 | 80.00 | 81.82 | 87.65 |
32 | Firestone | Jake | W254 | 247.29 | 78.26 | 86.75 | 82.28 |
33 | Smith | Brad | W273 | 244.34 | 83.75 | 89.16 | 71.43 |
34 | Edwards | Andy | W013 | 241.75 | 78.56 | 73.19 | 90.00 |
35 | Norbury | Vern | W076 | 236.02 | 78.75 | 81.82 | 75.45 |
36 | Roehm | Drew | W195 | 235.37 | 77.54 | 76.92 | 80.91 |
37 | Pierson | Chris | W035 | 230.60 | 67.84 | 81.93 | 80.83 |
38 | Jundt | Jim | W098 | 206.39 | 79.01 | 85.71 | 41.67 |
39 | Covey | Darby | W099 | 195.68 | 79.22 | 49.40 | 67.06 |
- | - | - | - | - | - | - | - |
class b
Last | First | ID | Total | Match 1 | Match 2 | Match 3 | |
---|---|---|---|---|---|---|---|
1 | Summers | Logan | W280 | 251.40 | 81.25 | 70.15 | 100.00 |
2 | Kamerman | Ethan | W289 | 249.84 | 74.24 | 77.27 | 98.33 |
3 | Mankin | Justin | W330 | 248.25 | 90.30 | 72.55 | 85.40 |
4 | Demarco | Max | W103 | 240.45 | 81.82 | 69.47 | 89.16 |
5 | Akin | Reed | W243 | 238.74 | 68.67 | 77.50 | 92.57 |
6 | Mangus | Ben | W146 | 234.66 | 74.54 | 74.45 | 85.67 |
7 | Sundberg | Connor | W208 | 234.56 | 74.03 | 85.54 | 74.99 |
8 | Hardesty | Jared | W270 | 232.44 | 72.20 | 78.57 | 81.67 |
9 | Wallis | Zachary | W082 | 224.05 | 68.75 | 91.43 | 63.87 |
10 | Molstad | Jason | W215 | 222.12 | 54.32 | 67.80 | 100.00 |
11 | Smith | Paul | W212 | 221.30 | 74.03 | 70.00 | 77.27 |
12 | Thronson | Jordan | W301 | 220.04 | 69.70 | 68.67 | 81.67 |
13 | Schoenwald | Ross | W235 | 216.89 | 77.14 | 66.67 | 73.08 |
14 | Leep | Taylor | W031 | 208.22 | 69.57 | 67.47 | 71.18 |
15 | Kelly | Evan | W161 | 205.48 | 66.67 | 73.75 | 65.06 |
16 | Ray | Rob | W227 | 205.34 | 49.38 | 64.29 | 91.67 |
17 | Heimbuck | Matt | W255 | 203.40 | 81.48 | 70.00 | 51.92 |
18 | Mooney | Steve | W038 | 202.42 | 60.38 | 78.33 | 63.71 |
19 | Fabich | Bella | W122 | 194.92 | 69.57 | 63.75 | 61.60 |
20 | Mangus | Brooke | W145 | 193.98 | 58.39 | 70.69 | 64.90 |
21 | Fisher | Chase | W071 | 193.50 | 51.85 | 59.04 | 82.61 |
22 | Brown | Wayne | W300 | 191.76 | 39.51 | 63.12 | 89.13 |
23 | Thompson | Weston | W168 | 190.65 | 58.75 | 67.47 | 64.43 |
24 | Upton | Bob | W288 | 189.71 | 68.18 | 56.96 | 64.57 |
25 | Brunette | Josh | W004 | 187.19 | 49.35 | 61.59 | 76.25 |
26 | Clark | Matt | W272 | 186.59 | 59.09 | 65.82 | 61.68 |
27 | Bollig | Matt | W296 | 186.27 | 57.83 | 62.73 | 65.71 |
28 | Daugherty | Josh | W102 | 185.98 | 65.22 | 60.76 | 60.00 |
29 | Kienlen | Zachariah | W253 | 180.49 | 70.00 | 56.96 | 53.53 |
30 | Irish | Tyson | W231 | 178.76 | 60.00 | 75.90 | 42.86 |
31 | Shelton | Dallas | W189 | 178.38 | 61.45 | 59.43 | 57.50 |
32 | Campbell | Doug | W005 | 176.00 | 45.65 | 63.82 | 66.53 |
33 | Brodner | Michael | W244 | 172.90 | 42.88 | 68.63 | 61.39 |
34 | Fiedler | Nathan | W310 | 171.46 | 59.32 | 57.14 | 55.00 |
35 | Derr | Michael | W297 | 170.40 | 62.07 | 58.78 | 49.55 |
36 | Fears | Daniel | W307 | 168.91 | 46.28 | 58.33 | 64.30 |
37 | Kerr | Cody | W027 | 165.72 | 47.50 | 57.78 | 60.44 |
38 | Wood | Blake | W120 | 163.45 | 53.75 | 45.45 | 64.25 |
39 | Dawes | Gary | W325 | 155.55 | 55.21 | 75.00 | 25.34 |
40 | Smith | Bobby | W311 | 154.79 | 60.24 | 54.55 | 40.00 |
41 | Myers | Brett | W128 | 153.14 | 32.31 | 53.69 | 67.14 |
42 | Spangler | Kenny | W257 | 143.51 | 57.50 | 55.42 | 30.59 |
- | - | - | - | - | - | - | - |
class C
Title | Last | First | ID | Total | Match 1 | Match 2 | Match 3 |
---|---|---|---|---|---|---|---|
1 | Kaufmann | Jacob | W229 | 176.46 | 52.17 | 60.00 | 64.29 |
2 | Roggow | Sam | W242 | 176.14 | 64.20 | 55.97 | 55.97 |
3 | Crump | Josh | W316 | 173.56 | 61.64 | 50.23 | 61.69 |
4 | Colwell | Brandon | W008 | 169.23 | 49.23 | 40.00 | 80.00 |
5 | Geyer-Blair | Lavine | W139 | 160.58 | 56.92 | 53.03 | 50.63 |
6 | Bushman | Grant | W221 | 159.41 | 43.48 | 72.50 | 43.43 |
7 | Brown | Erin | W143 | 157.15 | 49.32 | 50.93 | 56.90 |
8 | Camino | Cody | W178 | 152.07 | 53.09 | 45.65 | 53.33 |
9 | Greer | Joshua | W079 | 149.33 | 45.00 | 43.08 | 61.25 |
10 | Mutschelknaus | Wade | W259 | 146.91 | 46.91 | 40.00 | 60.00 |
11 | Hall | Kelly | W251 | 143.01 | 53.75 | 57.83 | 31.43 |
12 | Jarrod | Green | W209 | 141.03 | 37.04 | 51.72 | 52.27 |
13 | Littrell | Larry | W033 | 132.99 | 49.61 | 51.61 | 31.77 |
14 | Durham | JJ | W153 | 129.60 | 64.35 | 15.25 | 50.00 |
15 | Fort | Tabitha | W287 | 125.09 | 27.74 | 71.67 | 25.68 |
16 | Dawes | Norman | W323 | 115.10 | 34.64 | 38.33 | 42.13 |
17 | Sebelius | Brock | W264 | 110.21 | 32.10 | 34.78 | 43.33 |
26 | Mayville | Steve | W113 | 84.94 | 27.78 | 19.48 | 37.68 |
34 | Bollig | Timothy | W271 | 51.22 | 20.00 | 16.36 | 14.86 |
41 | Streeter | Derek | W184 | 37.71 | 8.45 | 17.50 | 11.76 |
- | - | - | - | - | - | - | - |
bottom of page